Don’t know your sag from your surge? Not sure which device you need? Learn from a global leader to kick start your critical power journey.
| 93PS | 93PM G2 | 9395X | |
| Power Rating | 8 - 40 kVA | 50 - 360 kVA | 1 – 1.7 MW |
| Efficiency | Up to 99% | Up to 97% | 97.5% |
| Modular / Scalable | Yes | Yes | Yes |
| Virtualization | Yes | Yes | Yes |
| Battery type | Lead / lithium-ion | Lead / lithium-ion | Lead / lithium-ion |
| Energy Aware compatible (can be deployed into grid support) | No | Yes | Yes |
Don’t know your sag from your surge? Not sure which device you need? Learn from a global leader to kick start your critical power journey.