Eaton’s Freedom 2100 motor control centres (MCCs) are intelligent MCCs that offer the safest and most effective method for grouping motor control and associated control as well as industrial communications and distribution equipment. The Freedom 2100 MCCs are designed for safety, reliability and quality offering a safe, intelligent and versatile MCC.
View images of low-voltage motor control centres
Today’s motor control centre designs offer a variety of techniques to help prevent dangerous arc-flash events that can cause serious or fatal injuries. An optimal design layers protection for workers and assets, including the Arcflash Reduction Maintenance System feature, arc-resistant construction and FlashGard racking units to improve safety.
Freedom | Freedom arc-resistant | |
THIRD-PARTY RECOGNITION/APPROVAL | CSA C22 | |
NEMA | ICS 18 | |
Arc-resistant certification | C37.20.7-2007 | |
ABS approval | Yes | |
ISO certification | Yes (9001 and 9002) | |
SEISMIC QUALIFICATION | IBC, CBC | |
OSHPD approval | Yes |
Freedom | Freedom arc-resistant | |
Short-circuit withstand | up to 100 kA | up to 65 kA |
Horizontal bus values and material | 600–4000 A Cu | 600–2500 A Cu |
Horizontal bus plating | Tin as standard; silver optional | |
Horizontal bus location | Top | |
Insulated horizontal bus | Optional | Standard |
Vertical bus | 400 A, 600 A, 800 A, 1200 A or 1600 A Cu | |
Vertical bus plating | Tin as standard | |
Ground bus location | Top or bottom | |
Neutral bus location | Bottom | |
Isolated vertical bus w/barrier | Standard | - |
Labyrinth vertical bus | Optional | Standard |
Automatic shutters | Optional | Standard |
Freedom | Freedom arc-resistant | |
Enclosure ratings | NEMA 1, 2, 12, 3R (non-walk-in) | NEMA 1, 2, 3R (non-walk-in), 4/4X (non-walk-in) |
Usable unit mounting space | 183 cm (72") | |
Reduced height structures | 228 cm (90 in) to 137 cm (54 in) (in 15 cm (6 in) height increments) | N/A |
Frame steel | 12 ga | |
Back sheet steel | 14 ga | 12 ga |
Side sheets | 14 ga | 12 ga |
Top plates | 14 ga | 12 ga |
Unit doors | 14 ga | 12 ga |
Vertical wireway doors | 14 ga | 12 ga |
21" front/rear option | Yes; 53 cm (21 in) deep structure, 2000 A max, N1, N2, N12, and 3R/4/4X non-walk-in) | No; only bolted back-to-back structures available |
Horizontal wireway height | 23 cm (9 in) top and bottom as standard, 38 cm (15 in) top and 7.6 cm (3 in) bottom optional | |
Vertical wireway width | 10 cm (4 in) as standard, 20 cm (8 in) optional |
Freedom | Freedom arc-resistant | |
Control Wire | 16 AWG TEW 105C MTW as standard, 14 AWG TEW 105C MTW and 14 AWG SIS optional | |
Pilot device panel | provisions for up to eight (8) 30 mm, 10250T Type optional | |
Pull-apart terminal blocks | Yes – wiring accessible from vertical wireway, Finger safe option available. | |
Maximum withdrawable unit | NEMA Size 5 starter, up to 400 A feeder | |
FlashGard units | Optional | |
Stab-in load terminal block | Optional (180 A max rating) | |
Native communication protocols available | Ethernet/IP, Modbus TCP, Profibus, Modbus & DeviceNet |
Freedom | Freedom arc-resistant | |
Max moulded case circuit breaker | 2500A | |
Max power circuit breaker | 3200 A (NEMA 1 only) | 2500 A, fixed (NEMA 1 only) |
Max fused switch | 800 A | N/A |
Max starter | 600 HP | 400 HP |
Max variable frequency drive | 500 HP | 250 HP |
Max soft starter | 700 HP | 500 HP |
Max clean power drives available | 500 HP | N/A |
Max surge protection device | 400 kA per phase | |
Max distribution transformer | up to 45 kVA, 3 Phase | |
Max panelboard | up to 42 circuit, 3 Phase, 600 A, 600 V | |
UL 1008 automatic transfer switch | up to 1000 A, breaker-based; up to 1200 A contactor-based automatic transfer schemes - main-main, main-tie-main |
Freedom | Freedom arc-resistant | |
Standard structure dimensions (H x W) | 228 cm (90 in) H x 137 cm (20 in) W | 228 cm ( 90 in) H x 137 cm (20 in) W (note that 4" sections are required at each end of the line-up) |
40 cm (16 in) D | Standard (up to 2000 A horizontal bus) | N/A |
53 cm (21 in) D | Optional: 3200 A maximum horizontal bus 21" deep. 4000 A horizontal (42” deep front mounted back to back) CSA only | Standard (up to 2500A horizontal bus) |
Your search "" did not match any documents or products.