 
		
	
    
        
        
        
        
        
    
    
    | Standard Platform | High Density Platform | ||||
| Features | Basic | Metered Input | Managed | Metered Outlet | Managed | 
| Low-weight aluminum chassis for easy installation |  |  |  |  |  | 
| Low-profile form factor provides zero interference into the rail space |  |  |  |  |  | 
| Pre-installation, tool-less mounting buttons |  |  |  |  |  | 
| Flexible mounting options allows you to choose your preferred mounting method between 0U or 1U/2U |  |  |  |  |  | 
Designed with real-world applications in mind, G3 PDUs include features that allow you to maintain continious uptime, gain operational stability and monitor your environment, all while reducing costs and improving performance.
| Standard Platform | High Density Platform | ||||
| Features | Basic | Metered Input | Managed | Metered Outlet | Managed | 
| Three-year advanced placement warranty |  |  |  |  |  | 
| Integrated IEC outlet grips prevent accidental disconnects |  |  |  |  |  | 
| High 140°F (60°C) operating temperature reduces cooling costs while maintaining full functionality |  |  |  |  |  | 
| Color-coded outlet sections simplify load balancing |  |  |  | ||
| Color-coded alternating phase outlets simplify load balancing |  |  | |||
| Advanced LCD pixel display allows for easy IP setup and troubleshooting |  |  |  |  |  | 
| Hot-swappable meter eliminates power disruption to your IT equipment when removing the meter |  |  |  |  | |
| Daisy chain up to eight units under a single IP address, reducing infrastructure costs by 87.5% |  |  |  |  | |
| Monitor power consumption with one percent billing-grade accuracy |  |  |  |  | |
| Phase and section metering to balance loads and prevent overloads |  |  |  |  | |
| Measure power consumption at the outlet level |  |  |  | ||
| Measure Level 3 power usage effectiveness (PUE) to optimize data center performance and efficiency |  |  |  | ||
| Standard Platform | High Density Platform | ||||
| Features | Basic | Metered Input | Managed | Metered Outlet | Managed | 
| Switched PDU: Outlet switching to remotely turn individual outlets on or off |  |  |  | ||
| Turn off unused outlets to control unauthorized use |  |  |  | ||
| Remote site management saves time from on-site visits |  |  |  |  | |
| Group reboot for A and B feed saves time by controlling grouped power supplies |  |  |  | ||
Take power distribution to the next level with PDUs for server racks that are designed by you with your data center in mind.
| Standard Platform | High Density Platform | ||||
| Features | Basic | Metered Input | Managed | Metered Outlet | Managed | 
| Alternating outlet phases make it easier to visually identify load balancing issues and reduce cord clutter |  |  | |||
| Multiple chassis color options to easily identify A and B feed |  |  | |||
| Up to 54 outlets in 42U, or less depending on server rack size, delivers all the power distribution required for your IT application |  |  | |||
| Eaton C39 universal input outlet (accepts C14 and C20 inputs) |  |  | |||